The Web-based Chat Tool for Universities and their Prospective Students (formerly called University Web Chat)
Product Comparison
Milo Web Chat costs less than other products and doesn't require you to work with your IT department or buy any new servers.
| Milo Web Chat | Hobsons University Chat EMT | UserPlane Webchat 2 | VolcanoChat Pro | |
|---|---|---|---|---|
| Low Monthly Cost | Yes | No $200 or more per month |
No $150-$2000/month |
No $499 to buy |
| Requires dedicated server(s) | No | No | Yes | Yes |
| Requires you to install software | No | No | Yes | Yes |
| Supports branding the chat room with your logo and colors without needing to know HTML | Yes | Yes | No | No |
| 90-second setup | Yes | No | No | No |
| Requires browser plug-ins | No | No | Yes | Yes |
| Requires Contract | No | Yes | No | No |
| Focused on higher-education | Yes | Yes | No | No |
| Limit on chats/month | No | No | No | No |
| Limit on chat rooms | No | No | Yes | No |
| Professional Appearance | Yes | Yes | Yes | Yes |
| Requires users and chat hosts to agree to a privacy policy that might add their emails to marketing lists | No | No | Yes | No |
Still not convinced? Sign-up for a free account and try it for yourself, or check out some cool screenshots.
